| UZYSPQ-30-M | ULTRASOUND TECHNOLOGY | ALLIED HEALTH PROFESSIONS | M | | | | | UINV3R-45-3 | UNDERGRADUATE DISSERTATION | ANIMAL SCIENCE | 3 | | | |
| UISV5B-45-3 | UNDERGRADUATE DISSERTATION FOR SPORTS THERAPISTS | SPORTS SCIENCE | 3 | | | |
| UINXU5-15-2 | UNDERGRADUATE RESEARCH PROCESS | ANIMAL SCIENCE | 2 | | | |
| UMAD4V-15-1 | UNDERSTANDING BUSINESS AND FINANCIAL INFORMATION (ACCOUNTING, ECONOMICS AND FINANCE) | ACCOUNTING AND FINANCE | 1 | 09/03/2026 | 25SEP/1R | MICHAL BOBULA |
| | | | 08/03/2027 | 26SEP/1R | MICHAL BOBULA |
| | | | 21/09/2026 | 26SEP/1 | MICHAL BOBULA |
| | | | 11/01/2027 | 26JAN/1 | ELMIRA PARTOVI |
| | | | 21/06/2027 | 26JAN/1R | ELMIRA PARTOVI |
| | | | 22/06/2026 | 25JAN/1R | ELMIRA PARTOVI |
| | | | 12/01/2026 | 25JAN/1 | ELMIRA PARTOVI |
| UMAD4U-15-1 | UNDERSTANDING BUSINESS AND FINANCIAL INFORMATION (BIM) | ACCOUNTING AND FINANCE | 1 | 19/01/2026 | 25JAN/3 CL | ELMIRA PARTOVI |
| | | | 22/09/2025 | 25SEP/1 | SONY STEPHEN |
| | | | 16/02/2026 | 24MAY/1R | MICHAL BOBULA |
| | | | 04/10/2027 | 26JAN/1R | MICHAL BOBULA |
| | | | 14/02/2028 | 26MAY/1R | MICHAL BOBULA |
| | | | 28/06/2027 | 26SEP/4R | MICHAL BOBULA |
| | | | 11/01/2027 | 26JAN/1 | MICHAL BOBULA |
| | | | 05/10/2026 | 25JAN/1R | MICHAL BOBULA |
| | | | 15/02/2027 | 25MAY/1R | MICHAL BOBULA |
| | | | 29/06/2026 | 25SEP/4R | MICHAL BOBULA |
| | | | 12/01/2026 | 25JAN/1 | MICHAL BOBULA |
| UMADDN-15-1 | UNDERSTANDING BUSINESS AND FINANCIAL INFORMATION (MARKETING, EVENTS AND TOURISM) | ACCOUNTING AND FINANCE | 1 | 21/09/2026 | 25JAN/1R | SVETLANA ZVEROVICH |
| | | | 22/02/2027 | 25MAY/1R | SVETLANA ZVEROVICH |
| | | | 08/06/2026 | 25SEP/2R | SVETLANA ZVEROVICH |
| | | | 28/04/2026 | 25MAY/1 | SVETLANA ZVEROVICH |
| | | | 01/09/2025 | 25SEP/2 | SVETLANA ZVEROVICH |
| | | | 20/09/2027 | 26JAN/1R | SVETLANA ZVEROVICH |
| | | | 21/02/2028 | 26MAY/1R | SVETLANA ZVEROVICH |
| | | | 07/06/2027 | 26SEP/2R | SVETLANA ZVEROVICH |
| | | | 27/04/2027 | 26MAY/1 | SVETLANA ZVEROVICH |
| | | | 31/08/2026 | 26SEP/2 | SVETLANA ZVEROVICH |
| | | | 23/02/2026 | 24MAY/1R | SVETLANA ZVEROVICH |
| | | | 22/06/2026 | 25SEP/1R | SVETLANA ZVEROVICH |
| | | | 22/09/2025 | 25SEP/1 | SVETLANA ZVEROVICH |
| UMADL8-15-1 | UNDERSTANDING BUSINESS FINANCE | ACCOUNTING AND FINANCE | 1 | | | |
| UZRSYS-15-2 | UNDERSTANDING CAPITALISM | PHILOSOPHY | 2 | | | |
| UBGMLE-15-2 | UNDERSTANDING COASTAL DYNAMICS | GEOGRAPHY & ENVIRONMENTAL MANAGEMENT | 2 | | | |
| UZSST9-15-1 | UNDERSTANDING CRIME | SOCIOLOGY AND CRIMINOLOGY | 1 | 17/01/2028 | 27JAN/1 | CRAIG JOHNSTON |
| | | | 19/06/2028 | 27JAN/1R | CRAIG JOHNSTON |
| | | | 18/01/2027 | 26JAN/1 | CRAIG JOHNSTON |
| | | | 21/06/2027 | 26JAN/1R | CRAIG JOHNSTON |
| | | | 19/01/2026 | 25JAN/1 | CRAIG JOHNSTON |
| | | | 22/06/2026 | 25JAN/1R | CRAIG JOHNSTON |
| | | | 15/09/2025 | 25SEP/1 | CRAIG JOHNSTON |
| | | | 22/06/2026 | 25SEP/1R | CRAIG JOHNSTON |
| UZTY7U-15-3 | UNDERSTANDING LEGAL AND REGULATORY ASPECTS OF HEALTHCARE PRACTICE | CONTINUING CARE ADULT NURSING | 3 | 23/02/2026 | 25DEC/1R | PHIL SAYCE |
| | | | 23/02/2026 | 25NOV/1R | PHIL SAYCE |
| | | | 22/02/2027 | 26DEC/1R | PHIL SAYCE |
| | | | 30/11/2026 | 26DEC/1 | PHIL SAYCE |
| UABB9E-30-1 | UNDERSTANDING MEDIA | BROADCAST AND JOURNALISM | 1 | 22/06/2026 | 25JAN/1R | CASSIAN SHENANIGANS SCRUGGS-VIAN |
| | | | 05/01/2026 | 25JAN/1 | CASSIAN SHENANIGANS SCRUGGS-VIAN |
| | | | 04/01/2027 | 26JAN/1 | CASSIAN SHENANIGANS SCRUGGS-VIAN |
| | | | 21/06/2027 | 26JAN/1R | CASSIAN SHENANIGANS SCRUGGS-VIAN |
| UMOD64-15-1 | UNDERSTANDING ORGANISATIONS AND PEOPLE (ACCOUNTING, ECONOMICS AND FINANCE) | ORGANISATION STUDIES | 1 | 12/01/2026 | 25JAN/1 | RACHEL WILLIAMS |
| | | | 22/06/2026 | 25JAN/1R | CHLOE TARRABAIN |
| UMOD63-15-1 | UNDERSTANDING ORGANISATIONS AND PEOPLE (BUSINESS, INTERNATIONAL AND MANAGEMENT) | ORGANISATION STUDIES | 1 | 27/07/2026 | 25JAN/1R | CHLOE TARRABAIN |
| | | | 29/06/2026 | 25SEP/1R | CHLOE TARRABAIN |
| | | | 22/09/2025 | 25SEP/1 | CHLOE TARRABAIN |
| | | | 28/06/2027 | 26SEP/2R | SHAJEER SAINUDEEN |
| | | | 07/02/2028 | 26MAY/1R | SHAJEER SAINUDEEN |
| | | | 09/02/2026 | 24MAY/1R | SHAJEER SAINUDEEN |
| | | | 29/06/2026 | 25SEP/2R | SHAJEER SAINUDEEN |
| | | | 21/09/2026 | 25JAN/3R | SHAJEER SAINUDEEN |
| | | | 08/02/2027 | 25MAY/1R | SHAJEER SAINUDEEN |
| | | | 20/09/2027 | 26JAN/3R | SHAJEER SAINUDEEN |
| UMODDP-15-1 | UNDERSTANDING ORGANISATIONS AND PEOPLE (MARKETING, EVENTS AND TOURISM) | ORGANISATION STUDIES | 1 | 12/01/2026 | 25JAN/1 | RACHEL WILLIAMS |
| | | | 22/06/2026 | 25JAN/1R | CHLOE TARRABAIN |
| UZRYFE-30-1 | UNDERSTANDING OUR GLOBAL AND SOCIAL ENVIRONMENT | PHILOSOPHY | 1 | 29/09/2025 | 25OCT/1 | FRANCESCO TAVA |
| | | | 22/06/2026 | 25OCT/1R | FRANCESCO TAVA |
| | | | 28/09/2026 | 26OCT/1 | FRANCESCO TAVA |
| | | | 21/06/2027 | 26OCT/1R | FRANCESCO TAVA |
| | | | 19/06/2028 | 27OCT/1R | FRANCESCO TAVA |
| UBGMLV-15-2 | UNDERSTANDING RIVER DYNAMICS | GEOGRAPHY & ENVIRONMENTAL MANAGEMENT | 2 | 14/09/2026 | 26SEP/1 | CHRIS PARKER |
| | | | 15/09/2025 | 25SEP/1 | CHRIS PARKER |
| | | | 22/06/2026 | 25SEP/1R | CHRIS PARKER |
| | | | 21/06/2027 | 26SEP/1R | CHRIS PARKER |
| UBGMUK-30-1 | UNDERSTANDING SOCIETY, CONFLICT, AND COHESION | GEOGRAPHY & ENVIRONMENTAL MANAGEMENT | 1 | 28/06/2027 | 26SEP/1R | JASON HILLYERD |
| | | | 29/06/2026 | 25SEP/1R | JASON HILLYERD |
| | | | 22/09/2025 | 25SEP/1 | CHRISTIAN MORGAN |
| | | | 21/09/2026 | 26SEP/1 | CHRISTIAN MORGAN |
| UZSYP6-30-1 | UNDERSTANDING SOCIOLOGY | SOCIOLOGY AND CRIMINOLOGY | 1 | 22/06/2026 | 25SEP/1R UCW | ANNA LARKIN |
| | | | 15/09/2025 | 25SEP/1 UCW | ANNA LARKIN |
| | | | 13/09/2027 | 27SEP/1 UCW | ANNA LARKIN |
| | | | 19/06/2028 | 27SEP/1R UCW | ANNA LARKIN |
| | | | 21/06/2027 | 26SEP/1R UCW | ANNA LARKIN |
| | | | 14/09/2026 | 26SEP/1 UCW | ANNA LARKIN |
| UMED8A-15-1 | UNDERSTANDING THE BUSINESS AND ECONOMIC ENVIRONMENT (BUSINESS, INTERNATIONAL AND MANAGEMENT) | ECONOMICS | 1 | 28/06/2027 | 26JAN/3R | JAMES KOROVILAS |
| | | | 04/01/2027 | 26JAN/3 | JAMES KOROVILAS |
| | | | 29/06/2026 | 25JAN/3R | JAMES KOROVILAS |
| | | | 05/01/2026 | 25JAN/3 | JAMES KOROVILAS |
| | | | 22/06/2026 | 25SEP/1R | SAHAND PANAH |
| | | | 27/07/2026 | 25JAN/1R CL | SAHAND PANAH |
| | | | 19/01/2026 | 25JAN/1 CL | SAHAND PANAH |
| | | | 22/09/2025 | 25SEP/1 | SAHAND PANAH |
| UMEDDM-15-1 | UNDERSTANDING THE BUSINESS AND ECONOMIC ENVIRONMENT (MARKETING, EVENTS AND TOURISM) | ECONOMICS | 1 | | | |
| UMEDKR-15-1 | UNDERSTANDING THE BUSINESS ENVIRONMENT | ECONOMICS | 1 | | | |
| UPCNEX-30-1 | UNDERSTANDING THE CREATIVE INDUSTRIES | CULTURAL INDUSTRIES | 1 | | | |
| UMKD6K-15-1 | UNDERSTANDING THE PRINCIPLES OF MARKETING (ACCOUNTING, ECONOMICS AND FINANCE) | MARKETING | 1 | | | |
| UMPDVJ-15-1 | UNDERSTANDING THE PRINCIPLES OF MARKETING (EVENTS) | HUMAN RESOURCES MANAGEMENT | 1 | 19/01/2026 | 25JAN/1 | CLARE MACKAY |
| UMKDDE-15-1 | UNDERSTANDING THE PRINCIPLES OF MARKETING FOR MARKETING AND EVENTS | MARKETING | 1 | 12/01/2026 | 25JAN/1 | ADELE FOX |
| | | | 22/06/2026 | 25JAN/1R | ADELE FOX |
| UZSJQK-40-1 | UNDERSTANDING VULNERABILITY AND INVESTIGATION | SOCIOLOGY AND CRIMINOLOGY | 1 | 27/04/2026 | 25APR/1 | GARY STEPHENS |
| | | | 14/12/2026 | 25APR/1R | GARY STEPHENS |
| | | | 16/02/2026 | 25FEB/1 | GARY STEPHENS |
| | | | 05/10/2026 | 25FEB/1R | GARY STEPHENS |
| | | | 13/10/2025 | 25OCT/1 | GARY STEPHENS |
| | | | 25/05/2026 | 25OCT/1R | GARY STEPHENS |
| UZSKEC-30-1 | UNDERSTANDING VULNERABILITY AND INVESTIGATION | SOCIOLOGY AND CRIMINOLOGY | 1 | | | |
| UBGLSS-30-2 | UNIFORM SERVICES WORK BASED EXPERIENCE 2 | GEOGRAPHY & ENVIRONMENTAL MANAGEMENT | 2 | | | |
| UBGLSP-30-1 | UNIFORMED SERVICE ORGANISATION, CULTURE AND SOCIETY | GEOGRAPHY & ENVIRONMENTAL MANAGEMENT | 1 | | | |
| UBGMU5-30-3 | UNIFORMED SERVICES RESEARCH PROJECT | GEOGRAPHY & ENVIRONMENTAL MANAGEMENT | 3 | | | |
| UBGLSR-30-1 | UNIFORMED SERVICES WORK BASED EXPERIENCE 1 | GEOGRAPHY & ENVIRONMENTAL MANAGEMENT | 1 | | | |
| UPHNL9-30-3 | UN-RULING THE WORLD: GLOBAL DECOLONISATION | HISTORY | 3 | 22/06/2026 | 25SEP/1R | MARK REEVES |
| | | | 22/09/2025 | 25SEP/1 | MARK REEVES |
| | | | 21/09/2026 | 26SEP/1 | MARK REEVES |
| | | | 21/06/2027 | 26SEP/1R | MARK REEVES |
| UBGMQM-15-M | URBAN AND SUSTAINABLE DESIGN PRINCIPLES | GEOGRAPHY & ENVIRONMENTAL MANAGEMENT | M | | | |
| UBGMX7-15-M | URBAN DESIGN | GEOGRAPHY & ENVIRONMENTAL MANAGEMENT | M | 12/01/2026 | 25JAN/1 | HOOMAN FOROUGHMAND ARAABI |
| | | | 11/01/2027 | 26JAN/1 | HOOMAN FOROUGHMAND ARAABI |
| | | | 21/06/2027 | 26JAN/1R | HOOMAN FOROUGHMAND ARAABI |
| | | | 22/06/2026 | 25JAN/1R | HOOMAN FOROUGHMAND ARAABI |
| UBLFGA-8-3 | URBAN DESIGN 5,6 | ARCHITECTURE AND THE BUILT ENVIRONMENT | 3 | | | |
| UBPMWF-24-3 | URBAN DESIGN, PLANNING AND SOCIOLOGY 5 | PLANNING AND ARCHITECTURE | 3 | | | |
| UBLLA1-15-M | URBAN GREENING: PLANNING, DESIGN AND DELIVERY | ARCHITECTURE AND THE BUILT ENVIRONMENT | M | | | |
| UBLLV1-15-M | URBAN SENTIENCE | ARCHITECTURE AND THE BUILT ENVIRONMENT | M | 22/06/2026 | 25SEP/1R | SIGITA ZIGURE |
| | | | 21/06/2027 | 26SEP/1R | SIGITA ZIGURE |
| | | | 22/09/2025 | 25SEP/1 | SIGITA ZIGURE |
| UZQNJP-30-2 | US FOREIGN POLICY | POLITICS | 2 | 22/06/2026 | 25SEP/1R | STEPHEN MCGLINCHEY |
| | | | 22/09/2025 | 25SEP/1 | STEPHEN MCGLINCHEY |
| | | | 21/06/2027 | 26SEP/1R | STEPHEN MCGLINCHEY |
| | | | 21/09/2026 | 26SEP/1 | STEPHEN MCGLINCHEY |
| UFCFHC-15-3 | USABILITY AND INTERACTION DESIGN | COMPUTER SCIENCE AND CREATIVE TECHNOLOGIES | 3 | | | |
| UFCFH5-30-2 | USER EXPERIENCE | COMPUTER SCIENCE AND CREATIVE TECHNOLOGIES | 2 | | | |
| UMAT6G-15-1 | USING FINANCIAL INFORMATION FOR BUSINESS | ACCOUNTING AND FINANCE | 1 | 21/06/2027 | 26JAN/1R | SONY STEPHEN |
| | | | 18/01/2027 | 26JAN/1 | SONY STEPHEN |
| | | | 26/07/2027 | 26MAY/3R CL | JONATHAN SNARY |
| | | | 03/05/2027 | 26MAY/3 CL | JONATHAN SNARY |
| | | | 22/06/2026 | 25JAN/1R | SONY STEPHEN |
| | | | 19/01/2026 | 25JAN/1 | SONY STEPHEN |
| | | | 04/05/2026 | 25MAY/3 CL | ELMIRA PARTOVI |
| | | | 27/07/2026 | 25MAY/3R CL | JONATHAN SNARY |
| UMAT9H-15-1 | USING FINANCIAL INFORMATION FOR EVENTS | ACCOUNTING AND FINANCE | 1 | 19/01/2026 | 25JAN/1 | SONY STEPHEN |
| | | | 22/06/2026 | 25JAN/1R | SONY STEPHEN |
| | | | 21/06/2027 | 26JAN/1R | SONY STEPHEN |
| | | | 18/01/2027 | 26JAN/1 | SONY STEPHEN |
| UMADYX-15-1 | USING FINANCIAL INFORMATION FOR MARKETING | ACCOUNTING AND FINANCE | 1 | 18/01/2027 | 26JAN/1 | SVETLANA ZVEROVICH |
| | | | 21/06/2027 | 26JAN/1R | SVETLANA ZVEROVICH |
| | | | 22/06/2026 | 25SEP/1R | SVETLANA ZVEROVICH |
| | | | 19/01/2026 | 25JAN/1 | SVETLANA ZVEROVICH |
| | | | 22/06/2026 | 25JAN/1R | SVETLANA ZVEROVICH |
| UZZYC6-15-3 | USING THE MENTAL CAPACITY ACT IN PRACTICE | MENTAL HEALTH AND LEARNING DISABILITIES | 3 | 30/11/2026 | 26DEC/1 | ADAM BENNETT |
| | | | 22/02/2027 | 26DEC/1R | ADAM BENNETT |
| | | | 23/02/2026 | 25NOV/1R | ADAM BENNETT |
| | | | 23/02/2026 | 25DEC/1R | ADAM BENNETT |
| UFCE48-30-3 | UX DEGREE APPRENTICESHIP SYNOPTIC PROJECT | COMPUTER SCIENCE AND CREATIVE TECHNOLOGIES | 3 | | | |
| UFCFR1-30-1 | UX DESIGN & DEVELOPMENT | COMPUTER SCIENCE AND CREATIVE TECHNOLOGIES | 1 | 19/06/2028 | 27SEP/1R UCW | JASON PAUL HILL |
| | | | 28/09/2026 | 26SEP/1 UCW | JASON PAUL HILL |
| | | | 21/06/2027 | 26SEP/1R UCW | JASON PAUL HILL |
| | | | 29/09/2025 | 25SEP/1 UCW | JASON PAUL HILL |
| | | | 22/06/2026 | 25SEP/1R UCW | JASON PAUL HILL |
| UFCFW1-30-2 | UX FOR SOFTWARE DESIGN | COMPUTER SCIENCE AND CREATIVE TECHNOLOGIES | 2 | | | |
| UFCFS1-15-1 | UX ORIGINS AND APPLICATIONS | COMPUTER SCIENCE AND CREATIVE TECHNOLOGIES | 1 | 25/01/2027 | 26JAN/1 UCW | JASON PAUL HILL |
| | | | 28/06/2027 | 26JAN/1R UCW | JASON PAUL HILL |
| | | | 26/01/2026 | 25JAN/1 UCW | JASON PAUL HILL |
| | | | 29/06/2026 | 25JAN/1R UCW | JASON PAUL HILL |
| UFCFT1-30-1 | UX PROJECT LIFECYCLES | COMPUTER SCIENCE AND CREATIVE TECHNOLOGIES | 1 | 21/06/2027 | 26SEP/1R UCW | JASON PAUL HILL |
| | | | 28/09/2026 | 26SEP/1 UCW | JASON PAUL HILL |
| | | | 29/09/2025 | 25SEP/1 UCW | JASON PAUL HILL |
| | | | 22/06/2026 | 25SEP/1R UCW | JASON PAUL HILL |
| UZVRU5-20-3 | V100 PRESCRIBING PRACTICE | HEALTH, COMMUNITY AND POLICY STUDIES | 3 | | | |
| UZVRU4-20-M | V100 PRESCRIBING PRACTICE | HEALTH, COMMUNITY AND POLICY STUDIES | M | | | |
| UBLMGQ-30-3 | VALUATIONS | ARCHITECTURE AND THE BUILT ENVIRONMENT | 3 | 14/09/2026 | 26SEP/1 | NALUMINO AKAKANDELWA |
| | | | 21/06/2027 | 26SEP/1R | NALUMINO AKAKANDELWA |
| | | | 22/06/2026 | 25SEP/1R | NALUMINO AKAKANDELWA |
| | | | 15/09/2025 | 25SEP/1 | NALUMINO AKAKANDELWA |
| | | | 19/06/2028 | 27SEP/1R | NALUMINO AKAKANDELWA |
| UFMFRV-15-2 | VECTOR CALCULUS | COMPUTER SCIENCE AND CREATIVE TECHNOLOGIES | 2 | 21/06/2027 | 26SEP/1R | LLOYD BRIDGE |
| | | | 14/09/2026 | 26SEP/1 | LLOYD BRIDGE |
| | | | 22/06/2026 | 25SEP/1R | LLOYD BRIDGE |
| | | | 15/09/2025 | 25SEP/1 | LLOYD BRIDGE |
| UFMFXS-15-3 | VEHICLE DESIGN FUNDAMENTALS | ENGINEERING, DESIGN AND MATHEMATICS | 3 | 21/06/2027 | 26JAN/1R | JASON MATTHEWS |
| | | | 12/01/2026 | 25JAN/1 | JASON MATTHEWS |
| | | | 22/06/2026 | 25JAN/1R | JASON MATTHEWS |
| | | | 11/01/2027 | 26JAN/1 | JASON MATTHEWS |
| UFMFVS-15-3 | VEHICLE DYNAMICS | ENGINEERING, DESIGN AND MATHEMATICS | 3 | 21/09/2026 | 26SEP/1 | BENJAMIN DREW |
| | | | 22/06/2026 | 25SEP/1R | BENJAMIN DREW |
| | | | 22/09/2025 | 25SEP/1 | BENJAMIN DREW |
| | | | 21/06/2027 | 26SEP/1R | BENJAMIN DREW |
| UINV95-15-3 | VETERINARY NURSE CLINICS | ANIMAL SCIENCE | 3 | | | |
| UIEVX5-30-M | VETERINARY PHYSIOTHERAPY REHABILITATION | EQUINE SCIENCE | M | | | |
| UFMFXJ-15-3 | VIBRATIONAL DYNAMICS | ENGINEERING, DESIGN AND MATHEMATICS | 3 | 23/02/2026 | 25OCT/2R | MILAD HEIDARI |
| | | | 21/06/2027 | 26SEP/1R | BAIYANG SHI |
| | | | 15/09/2025 | 25SEP/1 | BAIYANG SHI |
| | | | 22/06/2026 | 25SEP/1R | BAIYANG SHI |
| | | | 22/02/2027 | 26OCT/2R | MILAD HEIDARI |
| | | | 14/09/2026 | 26SEP/1 | BAIYANG SHI |
| | | | 28/09/2026 | 26OCT/2 | MILAD HEIDARI |
| | | | 21/02/2028 | 27OCT/2R | MILAD HEIDARI |
| UZSNQG-15-3 | VICTIMS AND VICTIMOLOGY | SOCIOLOGY AND CRIMINOLOGY | 3 | | | |
| UPGPPL-30-2 | VICTORIAN FRICTIONS | ENGLISH | 2 | 21/09/2026 | 26SEP/1 | GILLIAN BALLINGER |
| | | | 21/06/2027 | 26SEP/1R | GILLIAN BALLINGER |
| UMKDWU-15-M | VIDEO GAME MARKETING | MARKETING | M | 21/06/2027 | 26JAN/1R | Joe LIDDIATT |
| | | | 11/01/2027 | 26JAN/1 | Joe LIDDIATT |
| | | | 22/06/2026 | 25JAN/1R | Joe LIDDIATT |
| | | | 12/01/2026 | 25JAN/1 | Joe LIDDIATT |
| UPCAGW-30-3 | VIDEO GAMES AND DIGITAL CULTURE | CULTURAL INDUSTRIES | 3 | | | |
| UPCAFJ-30-2 | VIDEO MEDIA | CULTURAL INDUSTRIES | 2 | | | |
| UABB9G-30-2 | VIDEO PRODUCTION | BROADCAST AND JOURNALISM | 2 | | | |
| UZSYN5-30-3 | VIOLENCE AGAINST WOMEN AND THE VICTIM'S VOICE | SOCIOLOGY AND CRIMINOLOGY | 3 | 21/06/2027 | 26SEP/1R | ROBERT STARR |
| | | | 21/09/2026 | 26SEP/1 | ROBERT STARR |
| | | | 22/09/2025 | 25SEP/1 | ROBERT STARR |
| | | | 22/06/2026 | 25SEP/1R | ROBERT STARR |
| UZSYXG-30-3 | VIOLENCE AGAINST WOMEN AND THE VICTIM'S VOICE (ONLINE) | SOCIOLOGY AND CRIMINOLOGY | 3 | | | |
| UZQY6Q-15-3 | VIOLENCE AND THE INTERNATIONAL ORDER: LAW, ETHICS AND POLITICS | POLITICS | 3 | 21/06/2027 | 26SEP/1R | PHIL COLE |
| | | | 21/09/2026 | 26SEP/1 | PHIL COLE |
| | | | 22/09/2025 | 25SEP/1 | PHIL COLE |
| | | | 22/06/2026 | 25SEP/1R | PHIL COLE |
| UMSD89-15-3 | VIRTUAL BUSINESS | STRATEGY AND INTERNATIONAL BUSINESS | 3 | 21/09/2026 | 26SEP/4 OL | MOHAMED FADEL |
| | | | 21/09/2026 | 26SEP/1 | MOHAMED FADEL |
| | | | 21/09/2026 | 26SEP/2 | MOHAMED FADEL |
| | | | 22/09/2025 | 25SEP/1 | MOHAMED FADEL |
| | | | 22/09/2025 | 25SEP/4 OL | MOHAMED FADEL |
| UALAWK-60-M | VIRTUAL REALITY COLLABORATIVE PROJECT | LENS AND MOVING IMAGE | M | | | |
| UALAWJ-60-M | VIRTUAL REALITY STORY LAB | LENS AND MOVING IMAGE | M | | | |
| UZYY4T-30-1 | VISION AND OPTICS | ALLIED HEALTH PROFESSIONS | 1 | | | |
| UA1APQ-15-1 | VISUAL CULTURE 1 | VISUAL CULTURE | 1 | 29/06/2026 | 25SEP/1R | REBECCA BELL |
| | | | 22/09/2025 | 25SEP/1 | REBECCA BELL |
| | | | 21/09/2026 | 26SEP/1 | REBECCA BELL |
| | | | 28/06/2027 | 26SEP/1R | REBECCA BELL |
| UA1APS-15-2 | VISUAL CULTURE 2 | VISUAL CULTURE | 2 | 28/06/2027 | 26JAN/1R | REBECCA BELL |
| | | | 11/01/2027 | 26JAN/1 | REBECCA BELL |
| | | | 29/06/2026 | 25JAN/1R | REBECCA BELL |
| | | | 12/01/2026 | 25JAN/1 | REBECCA BELL |
| UA1APT-15-3 | VISUAL CULTURE 3 | VISUAL CULTURE | 3 | | | |
| UA1AVJ-30-3 | VISUAL CULTURE 3 | VISUAL CULTURE | 3 | | | |
| UAAAM7-20-3 | VISUAL CULTURE DISSERTATION | ART | 3 | | | |
| UADAWF-30-1 | VISUAL ESSAY IN ILLUSTRATION | DESIGN | 1 | 12/01/2026 | 25JAN/1 | PHILIP WRIGGLESWORTH |
| | | | 29/06/2026 | 25JAN/1R | PHILIP WRIGGLESWORTH |
| | | | 11/01/2027 | 26JAN/1 | PHILIP WRIGGLESWORTH |
| | | | 28/06/2027 | 26JAN/1R | PHILIP WRIGGLESWORTH |
| UABPRN-30-2 | VISUAL JOURNALISM | BROADCAST AND JOURNALISM | 2 | | | |
| UPCP6B-30-1 | VISUAL NARRATIVE FORMS | CULTURAL INDUSTRIES | 1 | | | |
| UATAWY-15-M | VOICE ANATOMY AND PHYSIOLOGY | ACTING | M | | | |
| UATNKD-35-1 | VOICE AND SINGING 1 | ACTING | 1 | | | |
| UATNKG-20-2 | VOICE AND SINGING 2 | ACTING | 2 | 02/08/2027 | 26SEP/1R | JONATHAN GROSBERG |
| | | | 14/09/2026 | 26SEP/1 | JONATHAN GROSBERG |
| | | | 03/08/2026 | 25SEP/1R | JONATHAN GROSBERG |
| | | | 15/09/2025 | 25SEP/1 | JONATHAN GROSBERG |
| UATAX3-60-M | VOICE, SPEECH AND TEXT | ACTING | M | | | |
| UATAYH-30-1 | VOICE, TEXTS AND DIALECTS | ACTING | 1 | | | |
| UPGB7P-30-2 | VOICES OF DISSENT: AMERICAN LITERATURE ACROSS TIME | ENGLISH | 2 | 18/01/2027 | 26JAN/1 | SARAH ROBERTSON |
| | | | 21/06/2027 | 26JAN/1R | SARAH ROBERTSON |
| UZSYFX-15-1 | VOLUME AND PRIORITY CRIME | SOCIOLOGY AND CRIMINOLOGY | 1 | 21/09/2026 | 26SEP/1 | ROBERT STARR |
| | | | 21/06/2027 | 26SEP/1R | ROBERT STARR |
| | | | 22/06/2026 | 25SEP/1R | ROBERT STARR |
| | | | 22/09/2025 | 25SEP/1 | ROBERT STARR |
| UINVBW-15-3 | VOLUNTEERING FOR VETERINARY NURSES | ANIMAL SCIENCE | 3 | | | |
| UZSYR9-60-2 | VULNERABILITY AND PUBLIC PROTECTION | SOCIOLOGY AND CRIMINOLOGY | 2 | 26/04/2027 | 26APR/1 | EVE SMIETANKO |
| | | | 01/11/2027 | 26APR/1R | EVE SMIETANKO |
| | | | 22/02/2027 | 26FEB/1 | EVE SMIETANKO |
| | | | 03/05/2027 | 26FEB/1R | EVE SMIETANKO |
| | | | 06/07/2026 | 25JUL/1 | EVE SMIETANKO |
| | | | 28/09/2026 | 25JUL/1R | EVE SMIETANKO |
| UPGN9L-15-3 | WALLACE, GROMIT AND 'THE GREEN HOLLYWOOD': BRISTOL'S FILM AND TELEVISION INDUSTRIES | ENGLISH | 3 | | | |
| UPHNG8-15-2 | WAR AND MEMORY: EUROPEAN FIELD TRIP | HISTORY | 2 | 21/06/2027 | 26JAN/1R | MICHAEL RICHARDS |
| | | | 11/01/2027 | 26JAN/1 | MICHAEL RICHARDS |
| | | | 12/01/2026 | 25JAN/1 | MICHAEL RICHARDS |
| | | | 22/06/2026 | 25JAN/1R | MICHAEL RICHARDS |
| UPHAVM-30-2 | WAR AND MEMORY: PUBLIC HISTORY AND POLITICS IN EUROPE SINCE 1945 | HISTORY | 2 | | | |
| UPHNFR-15-2 | WAR, REVOLUTION AND DIPLOMACY: BRITAIN AND THE MIDDLE EAST, 1815 TO 1914 | HISTORY | 2 | 22/06/2026 | 25SEP/1R | JOHN FISHER |
| | | | 22/09/2025 | 25SEP/1 | JOHN FISHER |
| | | | 21/09/2026 | 26SEP/1 | JOHN FISHER |
| | | | 21/06/2027 | 26SEP/1R | JOHN FISHER |
| UBGMME-30-3 | WATER AND ENERGY FUTURES | GEOGRAPHY & ENVIRONMENTAL MANAGEMENT | 3 | 22/06/2026 | 25SEP/1R | CARLA DE LAURENTIS |
| | | | 15/09/2025 | 25SEP/1 | CARLA DE LAURENTIS |
| | | | 21/06/2027 | 26SEP/1R | CARLA DE LAURENTIS |
| | | | 14/09/2026 | 26SEP/1 | CARLA DE LAURENTIS |
| UBGMTN-15-M | WATER AND WASTEWATER ENGINEERING | ENGINEERING, DESIGN AND MATHEMATICS | M | | | |
| UBGL67-15-3 | WATER MANAGEMENT | ARCHITECTURE AND THE BUILT ENVIRONMENT | 3 | | | |
