- Module Code: UMED8M-15-2
- Level: 2
- Bristol Business School
Documents available
UMED8M-15-2_Introductory_Econometrics_202324.pdf | Valid: September 2023 - Current |
UMED8M-15-2_Introductory_Econometrics_202122.pdf | Valid: September 2021 - August 2023 |
UMED8M-15-2_Introductory_Econometrics_202021.pdf | Valid: September 2020 - August 2021 |
Introductory_Econometrics_v2.pdf | Valid: September 2017 - August 2020 |
Introductory_Econometrics_v1_2.pdf | Valid: September 2016 - August 2017 |
Economic_Modelling_and_Estimation.pdf | Valid: September 2013 - August 2016 |
The above documents are the official module specification documents used within the University. Multiple documents may be in use, in which case the "valid" dates will help to determine which applies.