- Module Code: UMED8L-30-2
- Level: 2
- Bristol Business School
Documents available
UMED8L-30-2_Macroeconomics_Theory_and_Applications_2024-25.pdf | Valid: September 2024 - Current |
UMED8L-30-2_Macroeconomics_Theory_and_Applications_202324.pdf | Valid: September 2023 - August 2024 |
UMED8L-30-2_Macroeconomics_Theory_and_Applications_202223.pdf | Valid: September 2022 - August 2023 |
UMED8L-30-2_Macroeconomics_Theory_and_Applications_202122.pdf | Valid: September 2021 - August 2022 |
UMED8L-30-2_Macroeconomics_Theory_and_Applications_202021.pdf | Valid: September 2020 - August 2021 |
Macroeconomics_Theory_and_Applications_v2.pdf | Valid: September 2017 - August 2020 |
Macroeconomics_Theory_and_Applications_v1_3.pdf | Valid: September 2016 - August 2017 |
Macroeconomics_Theory_and_Applications.pdf | Valid: September 2013 - August 2016 |
The above documents are the official module specification documents used within the University. Multiple documents may be in use, in which case the "valid" dates will help to determine which applies.