- Module Code: UMAD5M-15-2
- Level: 2
- Bristol Business School
Documents available
UMAD5M-15-2_Market_Analysis_for_Private_Investors_2026-27.pdf | Valid: September 2026 - Current |
UMAD5M-15-2_Market_Analysis_for_Private_Investors_202425.pdf | Valid: September 2024 - August 2026 |
UMAD5M-15-2_Market_Analysis_for_Private_Investors_2023-24.pdf | Valid: September 2023 - August 2024 |
UMAD5M-15-2_Market_Analysis_for_Private_Investors_202122.pdf | Valid: September 2021 - August 2023 |
UMAD5M-15-2_Market_Analysis_for_Private_Investors_202021.pdf | Valid: September 2020 - August 2021 |
Market_Analysis_for_Private_Investors_v1.pdf | Valid: September 2013 - August 2020 |
The above documents are the official module specification documents used within the University. Multiple documents may be in use, in which case the "valid" dates will help to determine which applies.