VOICE AND SINGING 2
ACTING | 2 | 02/08/2027 | 26SEP/1R | JONATHAN GROSBERG | | | | | 14/09/2026 | 26SEP/1 | JONATHAN GROSBERG |
| | | | 03/08/2026 | 25SEP/1R | JONATHAN GROSBERG |
| | | | 15/09/2025 | 25SEP/1 | JONATHAN GROSBERG |
| UATAX3-60-M | VOICE, SPEECH AND TEXT | ACTING | M | | | |
| UATAYH-30-1 | VOICE, TEXTS AND DIALECTS | ACTING | 1 | | | |
| UPGB7P-30-2 | VOICES OF DISSENT: AMERICAN LITERATURE ACROSS TIME | ENGLISH | 2 | 18/01/2027 | 26JAN/1 | SARAH ROBERTSON |
| | | | 21/06/2027 | 26JAN/1R | SARAH ROBERTSON |
| UZSYFX-15-1 | VOLUME AND PRIORITY CRIME | SOCIOLOGY AND CRIMINOLOGY | 1 | 21/09/2026 | 26SEP/1 | ROBERT STARR |
| | | | 21/06/2027 | 26SEP/1R | ROBERT STARR |
| | | | 22/09/2025 | 25SEP/1 | ROBERT STARR |
| | | | 22/06/2026 | 25SEP/1R | ROBERT STARR |
| UINVBW-15-3 | VOLUNTEERING FOR VETERINARY NURSES | ANIMAL SCIENCE | 3 | | | |
| UZSYR9-60-2 | VULNERABILITY AND PUBLIC PROTECTION | SOCIOLOGY AND CRIMINOLOGY | 2 | 26/04/2027 | 26APR/1 | EVE SMIETANKO |
| | | | 01/11/2027 | 26APR/1R | EVE SMIETANKO |
| | | | 22/02/2027 | 26FEB/1 | EVE SMIETANKO |
| | | | 03/05/2027 | 26FEB/1R | EVE SMIETANKO |
| | | | 06/07/2026 | 25JUL/1 | EVE SMIETANKO |
| | | | 28/09/2026 | 25JUL/1R | EVE SMIETANKO |
| UPGN9L-15-3 | WALLACE, GROMIT AND 'THE GREEN HOLLYWOOD': BRISTOL'S FILM AND TELEVISION INDUSTRIES | ENGLISH | 3 | | | |
| UPHNG8-15-2 | WAR AND MEMORY: EUROPEAN FIELD TRIP | HISTORY | 2 | 22/06/2026 | 25JAN/1R | MICHAEL RICHARDS |
| | | | 12/01/2026 | 25JAN/1 | MICHAEL RICHARDS |
| | | | 21/06/2027 | 26JAN/1R | MICHAEL RICHARDS |
| | | | 11/01/2027 | 26JAN/1 | MICHAEL RICHARDS |
| UPHAVM-30-2 | WAR AND MEMORY: PUBLIC HISTORY AND POLITICS IN EUROPE SINCE 1945 | HISTORY | 2 | | | |
| UPHNFR-15-2 | WAR, REVOLUTION AND DIPLOMACY: BRITAIN AND THE MIDDLE EAST, 1815 TO 1914 | HISTORY | 2 | 21/09/2026 | 26SEP/1 | JOHN FISHER |
| | | | 21/06/2027 | 26SEP/1R | JOHN FISHER |
| | | | 22/09/2025 | 25SEP/1 | JOHN FISHER |
| | | | 22/06/2026 | 25SEP/1R | JOHN FISHER |
| UBGMME-30-3 | WATER AND ENERGY FUTURES | GEOGRAPHY & ENVIRONMENTAL MANAGEMENT | 3 | 22/06/2026 | 25SEP/1R | CARLA DE LAURENTIS |
| | | | 15/09/2025 | 25SEP/1 | CARLA DE LAURENTIS |
| | | | 21/06/2027 | 26SEP/1R | CARLA DE LAURENTIS |
| | | | 14/09/2026 | 26SEP/1 | CARLA DE LAURENTIS |
| UBGMTN-15-M | WATER AND WASTEWATER ENGINEERING | ENGINEERING, DESIGN AND MATHEMATICS | M | | | |
| UBGL67-15-3 | WATER MANAGEMENT | ARCHITECTURE AND THE BUILT ENVIRONMENT | 3 | | | |
| UBGMV4-15-M | WATER MANAGEMENT AND LAW | GEOGRAPHY & ENVIRONMENTAL MANAGEMENT | M | 22/09/2025 | 25SEP/1 | CHAD STADDON |
| | | | 21/09/2026 | 26SEP/1 | CHAD STADDON |
| UBGLXN-15-M | WATER POLICY AND LAW | GEOGRAPHY & ENVIRONMENTAL MANAGEMENT | M | | | |
| UMCC64-30-M | WAYS OF KNOWING: RESEARCH METHODOLOGIES | BUSINESS AND MANAGEMENT CROSS DISCIPLINARY | M | 02/03/2026 | 24JUN/1R | OLIVIER RATLE |
| | | | 30/11/2026 | 26DEC/1 | OLIVIER RATLE |
| | | | 14/06/2027 | 26JUN/1 | OLIVIER RATLE |
| | | | 21/06/2027 | 26DEC/1R | OLIVIER RATLE |
| | | | 13/12/2027 | 26JUN/1R | OLIVIER RATLE |
| | | | 22/06/2026 | 25DEC/1R | OLIVIER RATLE |
| | | | 22/06/2026 | 25JAN/1R | OLIVIER RATLE |
| | | | 14/12/2026 | 25JUN/1R | OLIVIER RATLE |
| | | | 22/06/2026 | 25JAN/2R | OLIVIER RATLE |
| | | | 05/01/2026 | 25JAN/2 | OLIVIER RATLE |
| | | | 01/12/2025 | 25DEC/1 | OLIVIER RATLE |
| | | | 12/01/2026 | 25JAN/1 | OLIVIER RATLE |
| | | | 15/06/2026 | 25JUN/1 | OLIVIER RATLE |
| UBLMH5-15-M | WEATHERTIGHTNESS | ARCHITECTURE AND THE BUILT ENVIRONMENT | M | 21/06/2027 | 26JAN/1R | SIMON HO |
| | | | 12/01/2026 | 25JAN/1 | SIMON HO |
| | | | 11/01/2027 | 26JAN/1 | SIMON HO |
| | | | 22/06/2026 | 25JAN/1R | SIMON HO |
| | | | 19/06/2028 | 27JAN/1R | SIMON HO |
| UFCF8R-30-2 | WEB APP DEVELOPMENT | COMPUTER SCIENCE AND CREATIVE TECHNOLOGIES | 2 | 28/06/2027 | 26SEP/1R UCW | JASON PAUL HILL |
| | | | 21/09/2026 | 26SEP/1 UCW | JASON PAUL HILL |
| | | | 22/09/2025 | 25SEP/1 UCW | JASON PAUL HILL |
| | | | 22/09/2025 | 25SEP/2 GC | DAN KERR |
| | | | 29/06/2026 | 25SEP/1R UCW | JASON PAUL HILL |
| UFCFQW-6-1 | WEB APPLICATION CONSTRUCTION [TSI] | COMPUTER SCIENCE AND CREATIVE TECHNOLOGIES | 1 | | | |
| UFCFNX-6-3 | WEB APPLICATION DEVELOPMENT TOOLS [TSI] | COMPUTER SCIENCE AND CREATIVE TECHNOLOGIES | 3 | | | |
| UFCFT6-30-1 | WEB DESIGN STUDIO | COMPUTER SCIENCE AND CREATIVE TECHNOLOGIES | 1 | | | |
| UFCEY8-10-1 | WEB DEVELOPMENT | COMPUTER SCIENCE AND CREATIVE TECHNOLOGIES | 1 | | | |
| UFCFES-30-1 | WEB DEVELOPMENT AND DATABASES | COMPUTER SCIENCE AND CREATIVE TECHNOLOGIES | 1 | 21/06/2027 | 26SEP/1R | ZAHEER ABBAS KHAN |
| | | | 22/06/2026 | 25SEP/1R | ZAHEER ABBAS KHAN |
| | | | 22/09/2025 | 25SEP/1 | ZAHEER ABBAS KHAN |
| | | | 21/09/2026 | 26SEP/1 | ZAHEER ABBAS KHAN |
| UFCE4W-30-2 | WEB DEVELOPMENT AND USER EXPERIENCE [TSI] | COMPUTER SCIENCE AND CREATIVE TECHNOLOGIES | 2 | | | |
| UFCFTN-30-0 | WEB FOUNDATIONS | COMPUTER SCIENCE AND CREATIVE TECHNOLOGIES | 0 | | | |
| UFCFB3-30-1 | WEB PROGRAMMING | COMPUTER SCIENCE AND CREATIVE TECHNOLOGIES | 1 | | | |
| UFCFRE-30-1 | WEB TECHNOLOGIES AND PLATFORMS | COMPUTER SCIENCE AND CREATIVE TECHNOLOGIES | 1 | 22/09/2025 | 25SEP/1 UCW | JASON PAUL HILL |
| | | | 29/06/2026 | 25SEP/1R UCW | JASON PAUL HILL |
| | | | 21/09/2026 | 26SEP/1 UCW | JASON PAUL HILL |
| | | | 28/06/2027 | 26SEP/1R UCW | JASON PAUL HILL |
| UFCFTM-15-1 | WEBAPP DEVELOPMENT | COMPUTER SCIENCE AND CREATIVE TECHNOLOGIES | 1 | 12/01/2027 | 26JAN/1 UCW | JASON PAUL HILL |
| | | | 13/01/2026 | 25JAN/1 UCW | JASON PAUL HILL |
| UMKDWF-15-M | WEBSITE DESIGN | MARKETING | M | 11/01/2027 | 26JAN/1 | GRANT ROBERTSON |
| | | | 21/06/2027 | 26JAN/1R | GRANT ROBERTSON |
| | | | 12/01/2026 | 25JAN/1 | GRANT ROBERTSON |
| | | | 22/06/2026 | 25JAN/1R | GRANT ROBERTSON |
| USPK7V-15-M | WELL-BEING AND WORK | PSYCHOLOGY | M | 05/01/2026 | 25JAN/1 | GEMMA PIKE |
| | | | 22/06/2026 | 25JAN/1R | GEMMA PIKE |
| | | | 04/01/2027 | 26JAN/1 | GEMMA PIKE |
| | | | 21/06/2027 | 26JAN/1R | GEMMA PIKE |
| USPJSN-15-M | WELLBEING AT WORK | PSYCHOLOGY | M | 21/06/2027 | 26SEP/1R | GEMMA PIKE |
| | | | 21/09/2026 | 26SEP/1 | GEMMA PIKE |
| USPJMQ-15-M | WELLBEING AT WORK | PSYCHOLOGY | M | 15/09/2025 | 25SEP/1 | BEN STEEDEN |
| | | | 22/06/2026 | 25SEP/1R | GEMMA PIKE |
| | | | 23/02/2026 | 25AUG/1R* | BEN STEEDEN |
| USPJSN-15-M | WELLBEING AT WORK | PSYCHOLOGY | M | 22/09/2025 | 25SEP/1 | GEMMA PIKE |
| | | | 22/06/2026 | 25SEP/1R | GEMMA PIKE |
| UPCNF5-30-2 | WIDER SPECIALISM DEVELOPMENT | CULTURAL INDUSTRIES | 2 | | | |
| USSKAD-30-1 | WILDLIFE AND PEOPLE | APPLIED SCIENCES | 1 | 21/09/2026 | 26SEP/1 | BECCA SARGENT |
| | | | 22/09/2025 | 25SEP/1 | BECCA SARGENT |
| | | | 29/06/2026 | 25SEP/1R | BECCA SARGENT |
| | | | 28/06/2027 | 26SEP/1R | BECCA SARGENT |
| USSK5D-30-1 | WILDLIFE AND SOCIETY | APPLIED SCIENCES | 1 | 21/06/2027 | 26SEP/1R | BECCA SARGENT |
| | | | 22/06/2026 | 25SEP/1R | BECCA SARGENT |
| | | | 22/09/2025 | 25SEP/1 | BECCA SARGENT |
| | | | 21/09/2026 | 26SEP/1 | BECCA SARGENT |
| USSKAE-30-1 | WILDLIFE BIOLOGY | APPLIED SCIENCES | 1 | 21/09/2026 | 26SEP/1 | SAMUEL PENNY |
| | | | 22/09/2025 | 25SEP/1 | SAMUEL PENNY |
| | | | 29/06/2026 | 25SEP/1R | SAMUEL PENNY |
| | | | 28/06/2027 | 26SEP/1R | SAMUEL PENNY |
| USSJQC-15-2 | WILDLIFE ECOLOGY | APPLIED SCIENCES | 2 | 21/06/2027 | 26JAN/1R | PAUL LINTOTT |
| | | | 05/01/2026 | 25JAN/1 | PAUL LINTOTT |
| | | | 22/06/2026 | 25JAN/1R | PAUL LINTOTT |
| | | | 04/01/2027 | 26JAN/1 | PAUL LINTOTT |
| USSKM9-15-M | WILDLIFE FORENSICS | APPLIED SCIENCES | M | 21/06/2027 | 26SEP/1R | DIANE ROBINSON |
| | | | 22/06/2026 | 25SEP/1R | DIANE ROBINSON |
| | | | 22/09/2025 | 25SEP/1 | DIANE ROBINSON |
| | | | 21/09/2026 | 26SEP/1 | DIANE ROBINSON |
| USSK5A-15-3 | WILDLIFE, FILM AND MEDIA | APPLIED SCIENCES | 3 | | | |
| UJXTXA-0-M | WILLS AND ADMINISTRATION | LEGAL PRACTICE COURSE | M | 21/09/2026 | 26SEP/2 PT | FRANCESCA ROBINSON |
| | | | 21/09/2026 | 26SEP/3 | FRANCESCA ROBINSON |
| | | | 21/06/2027 | 26SEP/2R PT | FRANCESCA ROBINSON |
| | | | 22/06/2026 | 25SEP/2R PT | FRANCESCA ROBINSON |
| | | | 22/09/2025 | 25SEP/2 PT | FRANCESCA ROBINSON |
| | | | 22/09/2025 | 25SEP/3 | FRANCESCA ROBINSON |
| UFMF9D-15-M | WIRELESS AND MOBILE COMMUNICATIONS | ENGINEERING, DESIGN AND MATHEMATICS | M | | | |
| UFMF3E-15-M | WIRELESS SENSOR NETWORKS | ENGINEERING, DESIGN AND MATHEMATICS | M | | | |
| UADAWC-30-2 | WORD AND IMAGE | DESIGN | 2 | | | |
| USPJS9-15-M | WORK & ORGANISATIONAL DESIGN | PSYCHOLOGY | M | 21/06/2027 | 26SEP/1R | ROB HUTTON |
| | | | 21/09/2026 | 26SEP/1 | ROB HUTTON |
| | | | 22/09/2025 | 25SEP/1 | ROB HUTTON |
| | | | 22/06/2026 | 25SEP/1R | ROB HUTTON |
| USSKAG-30-2 | WORK AND RESEARCH SKILLS | APPLIED SCIENCES | 2 | 22/09/2025 | 25SEP/1 | PAUL GRAHAM CRAZE |
| | | | 29/06/2026 | 25SEP/1R | PAUL GRAHAM CRAZE |
| | | | 28/06/2027 | 26SEP/1R | PAUL GRAHAM CRAZE |
| | | | 21/09/2026 | 26SEP/1 | PAUL GRAHAM CRAZE |
| UMCDPL-30-3 | WORK BASED ENQUIRY PROJECT | BUSINESS AND MANAGEMENT CROSS DISCIPLINARY | 3 | | | |
| UFCFSE-30-2 | WORK BASED EXPERIENCE | COMPUTER SCIENCE AND CREATIVE TECHNOLOGIES | 2 | | | |
| UFCFWM-15-2 | WORK BASED EXPERIENCE PROJECT | COMPUTER SCIENCE AND CREATIVE TECHNOLOGIES | 2 | | | |
| UZVS5E-20-M | WORK BASED HEALTH AND WELLBEING | HEALTH, COMMUNITY AND POLICY STUDIES | M | 06/01/2027 | 26JAN/1 | ALISON MENZIES |
| | | | 03/05/2027 | 26JAN/1R | ALISON MENZIES |
| | | | 04/05/2026 | 25JAN/1R | ALISON MENZIES |
| UMODL5-15-2 | WORK BASED LEARNING | ORGANISATION STUDIES | 2 | 29/06/2026 | 25SEP/1R | JASON HILLYERD |
| | | | 15/09/2025 | 25SEP/1 | JASON HILLYERD |
| | | | 13/09/2027 | 27SEP/1 | JASON HILLYERD |
| | | | 26/06/2028 | 27SEP/1R | JASON HILLYERD |
| | | | 14/09/2026 | 26SEP/1 | JASON HILLYERD |
| | | | 28/06/2027 | 26SEP/1R | JASON HILLYERD |
| USSKNK-15-2 | WORK BASED LEARNING | APPLIED SCIENCES | 2 | | | |
| UMKDWY-60-M | WORK BASED LEARNING PROJECT | MARKETING | M | 26/10/2026 | 25SEP/1R | ED LITTLE |
| | | | 22/09/2025 | 25SEP/1 | ED LITTLE |
| | | | 25/10/2027 | 26SEP/1R | ED LITTLE |
| | | | 21/09/2026 | 26SEP/1 | ED LITTLE |
| UPCP6G-30-2 | WORK BASED LEARNING: GAMES AND ANIMATION | CULTURAL INDUSTRIES | 2 | | | |
| UMMDW7-40-3 | WORK BASED PROJECT AND PROFESSIONAL REVIEW (EPA) | OPERATIONS AND INFORMATION MANAGEMENT | 3 | | | |
| USPK7W-15-M | WORK DESIGN, ORGANISATIONAL CHANGE AND ORGANISATIONAL DEVELOPMENT | PSYCHOLOGY | M | 04/01/2027 | 26JAN/1 | GAMZE ARMAN |
| | | | 05/01/2026 | 25JAN/1 | GAMZE ARMAN |
| UPCNJW-30-3 | WORK EXPERIENCE | CULTURAL INDUSTRIES | 3 | 22/09/2025 | 25SEP/1 | TAREK VIRANI |
| | | | 29/06/2026 | 25SEP/1R | TAREK VIRANI |
| | | | 21/09/2026 | 26SEP/1 | TAREK VIRANI |
| | | | 28/06/2027 | 26SEP/1R | TAREK VIRANI |
| UABN64-30-3 | WORK EXPERIENCE | BROADCAST AND JOURNALISM | 3 | | | |
| UMADYE-30-3 | WORK INTEGRATED BUSINESS STRATEGY | ACCOUNTING AND FINANCE | 3 | | | |
| UMATAV-30-3 | WORK INTEGRATED BUSINESS STRATEGY (AABM) | ACCOUNTING AND FINANCE | 3 | | | |
| UMCDKM-15-3 | WORK INTEGRATED LEARNING | BUSINESS AND MANAGEMENT CROSS DISCIPLINARY | 3 | | | |
| UMADT3-15-3 | WORK INTEGRATED LEARNING (ACCOUNTING AND FINANCE) | ACCOUNTING AND FINANCE | 3 | 11/01/2027 | 26JAN/1 | CELINE BRAY |
| | | | 21/06/2027 | 26JAN/1R | JOANNA HILL |
| | | | 22/06/2026 | 25JAN/1R | JOANNA HILL |
| | | | 15/09/2025 | 25SEP/1 | CELINE BRAY |
| | | | 12/01/2026 | 25JAN/1 | CELINE BRAY |
| UMODT5-15-3 | WORK INTEGRATED LEARNING (BUSINESS & MANAGEMENT) | ORGANISATION STUDIES | 3 | 12/01/2026 | 25JAN/1 | CAROLYN MCNICHOLAS |
| | | | 22/09/2025 | 25SEP/1 | CAROLYN MCNICHOLAS |
| | | | 22/06/2026 | 25JAN/1R | CAROLYN MCNICHOLAS |
| | | | 21/06/2027 | 26JAN/1R | CAROLYN MCNICHOLAS |
| | | | 11/01/2027 | 26JAN/1 | CAROLYN MCNICHOLAS |
| UMEDT4-15-3 | WORK INTEGRATED LEARNING (ECONOMICS) | ECONOMICS | 3 | 12/01/2026 | 25JAN/1 | IAN SMITH |
| | | | 22/09/2025 | 25SEP/1 | IAN SMITH |
| | | | 11/01/2027 | 26JAN/1 | IAN SMITH |
| | | | 21/09/2026 | 26SEP/1 | IAN SMITH |
| UMKDT6-15-3 | WORK INTEGRATED LEARNING (MARKETING & EVENTS) | MARKETING | 3 | 12/01/2026 | 25JAN/1 | CAROLYN MCNICHOLAS |
| UPCPMN-30-3 | WORK PLACEMENT AND EXPERIENCE | CULTURAL INDUSTRIES | 3 | | | |
| UFCFCT-15-2 | WORK-BASED EXPERIENCE | COMPUTER SCIENCE AND CREATIVE TECHNOLOGIES | 2 | 29/06/2026 | 25SEP/1R UCW | JASON PAUL HILL |
| | | | 22/09/2025 | 25SEP/1 UCW | JASON PAUL HILL |
| | | | 21/09/2026 | 26SEP/1 UCW | JASON PAUL HILL |
| | | | 28/06/2027 | 26SEP/1R UCW | JASON PAUL HILL |
| UBGMF4-30-M | WORK-BASED LEARNING | GEOGRAPHY & ENVIRONMENTAL MANAGEMENT | M | 20/10/2025 | 24SEP/1R | SARAH HILLS |
| UBGL61-30-2 | WORK-BASED LEARNING | GEOGRAPHY & ENVIRONMENTAL MANAGEMENT | 2 | 28/06/2027 | 26SEP/1R | CAROLINE JACKSON |
| | | | 21/09/2026 | 26SEP/1 | CAROLINE JACKSON |
| UBGMF4-30-M | WORK-BASED LEARNING | GEOGRAPHY & ENVIRONMENTAL MANAGEMENT | M | 18/10/2027 | 26SEP/1R | SARAH HILLS |
| UBGL61-30-2 | WORK-BASED LEARNING | GEOGRAPHY & ENVIRONMENTAL MANAGEMENT | 2 | 22/09/2025 | 25SEP/1 | CAROLINE JACKSON |
| | | | 29/06/2026 | 25SEP/1R | CAROLINE JACKSON |
| UMODU3-30-2 | WORK-BASED LEARNING | ORGANISATION STUDIES | 2 | 22/06/2026 | 25SEP/1R | JASON HILLYERD |
| | | | 22/09/2025 | 25SEP/1 | JASON HILLYERD |
| UZSYPB-30-2 | WORK-BASED LEARNING | SOCIOLOGY AND CRIMINOLOGY | 2 | 22/09/2025 | 25SEP/1 | CAROLINE JACKSON |
| | | | 22/06/2026 | 25SEP/1R | CAROLINE JACKSON |
| UBGMF4-30-M | WORK-BASED LEARNING | GEOGRAPHY & ENVIRONMENTAL MANAGEMENT | M | 19/10/2026 | 25SEP/1R | SARAH HILLS |
| UMODU3-30-2 | WORK-BASED LEARNING | ORGANISATION STUDIES | 2 | 21/09/2026 | 26SEP/1 | JASON HILLYERD |
| | | | 21/06/2027 | 26SEP/1R | JASON HILLYERD |
| UZSYPB-30-2 | WORK-BASED LEARNING | SOCIOLOGY AND CRIMINOLOGY | 2 | 21/09/2026 | 26SEP/1 | CAROLINE JACKSON |
| | | | 21/06/2027 | 26SEP/1R | CAROLINE JACKSON |
| UMKTED-30-M | WORK-BASED LEARNING PROJECT: IMPLEMENTATION AND REVIEW | MARKETING | M | 15/02/2027 | 26AUG/1R | SIMON JONES |
| | | | 17/08/2026 | 26AUG/1 | SIMON JONES |
| UMKTEC-30-M | WORK-BASED LEARNING PROJECT: PROJECT SCOPING | MARKETING | M | 18/05/2026 | 25MAY/1 | SIMON JONES |
| | | | 15/02/2027 | 25MAY/1R | SIMON JONES |
| UMKDH6-45-M | WORK-BASED PROJECT | MARKETING | M | | | |
| UMKDRA-60-M | WORK-BASED PROJECT AND RESEARCH METHODS | MARKETING | M | | | |
| UMODKW-30-1 | WORK-BASED RESEARCH METHODS | ORGANISATION STUDIES | 1 | 14/09/2026 | 26SEP/1 | JASON HILLYERD |
| | | | 28/06/2027 | 26SEP/1R | JASON HILLYERD |
| | | | 13/09/2027 | 27SEP/1 | JASON HILLYERD |
| | | | 26/06/2028 | 27SEP/1R | JASON HILLYERD |
| | | | 29/06/2026 | 25SEP/1R | JASON HILLYERD |
| | | | 15/09/2025 | 25SEP/1 | JASON HILLYERD |
| UBLMG4-15-3 | WORKBASED RESEARCH PROJECT | ARCHITECTURE AND THE BUILT ENVIRONMENT | 3 | 21/06/2027 | 26SEP/1R | ADEBUSOLA ATELOYE |
| | | | 14/09/2026 | 26SEP/1 | ADEBUSOLA ATELOYE |
| | | | 15/09/2025 | 25SEP/1 | ADEBUSOLA ATELOYE |
| | | | 22/06/2026 | 25SEP/1R | ADEBUSOLA ATELOYE |
| | | | 19/06/2028 | 27SEP/1R | ADEBUSOLA ATELOYE |
| UBLLDA-15-3 | WORK-BASED RESEARCH PROJECT | ARCHITECTURE AND THE BUILT ENVIRONMENT | 3 | | | |
| UMPDYS-15-2 | WORKFORCE RESOURCE PLANNING | HUMAN RESOURCES MANAGEMENT | 2 | | | |
| UZVYLS-30-2 | WORKING ACROSS SYSTEMS AND AGENCIES | HEALTH, COMMUNITY AND POLICY STUDIES | 2 | 02/08/2027 | 26MAR/1R | IFEOMA DAN-OGOSI |
| | | | 29/03/2027 | 26MAR/1 | IFEOMA DAN-OGOSI |
| | | | 30/03/2026 | 25MAR/1 | IFEOMA DAN-OGOSI |
| | | | 27/07/2026 | 25MAR/1R | IFEOMA DAN-OGOSI |
| UZYSRG-15-2 | WORKING EFFECTIVELY WITH PEOPLE WITH COMPLEX AND LONG TERM HEALTHCARE NEEDS | ALLIED HEALTH PROFESSIONS | 2 | | | |
| UZZY3F-30-M | WORKING IN PARTNERSHIP IN MENTAL HEALTH | MENTAL HEALTH AND LEARNING DISABILITIES | M | | | |
| UMCDBS-30-1 | WORKING IN TEAMS | BUSINESS AND MANAGEMENT CROSS DISCIPLINARY | 1 | | | |
| UZWKFA-15-2 | WORKING IN TEAMS | ACUTE AND CRITICAL CARE ADULT NURSING | 2 | 30/08/2027 | 26APR/1R UCS | SINMI MUSTAPHA |
| | | | 01/03/2027 | 26DEC/1R | KATE JAKUBOW |
| | | | 29/08/2027 | 26MAR/1R UCS | SINMI MUSTAPHA |
| | | | 21/06/2027 | 26JAN/1R UCW | DAYNA GORDON |
| | | | 22/02/2027 | 26NOV/2R UCS | SINMI MUSTAPHA |
| | | | 27/12/2027 | 26MAY/1R UCW | DAYNA GORDON |
| | | | 30/08/2027 | 26MAY/2R | KATE JAKUBOW |
| | | | 08/03/2027 | 26MAR/1 UCS | SINMI MUSTAPHA |
| | | | 18/01/2027 | 26JAN/1 UCW | DAYNA GORDON |
| | | | 17/05/2027 | 26MAY/1 UCW | DAYNA GORDON |
| | | | 01/03/2027 | 26MAR/2 UCW | DAYNA GORDON |
| | | | 24/05/2027 | 26MAY/2 | KATE JAKUBOW |
| | | | 23/11/2026 | 26NOV/2 UCS | Emily WHITE |
| | | | 07/12/2026 | 26DEC/1 | KATE JAKUBOW |
| | | | 19/04/2027 | 26APR/1 UCS | SINMI MUSTAPHA |
| | | | 26/08/2026 | 26AUG/1 UCS | Emily WHITE |
| | | | 21/12/2026 | 26AUG/1R UCS | Emily WHITE |
| | | | 02/03/2026 | 25MAR/2 UCW | DAYNA GORDON |
| | | | 25/05/2026 | 25MAY/2 | KATE JAKUBOW |
| | | | 31/08/2026 | 25MAY/2R | KATE JAKUBOW |
| | | | 31/08/2026 | 25APR/1R UCS | SINMI MUSTAPHA |
| | | | 22/06/2026 | 25JAN/1R UCW | DAYNA GORDON |
| | | | 31/08/2026 | 25JUN/1R | KATE JAKUBOW |
| | | | 28/12/2026 | 25MAY/1R UCW | DAYNA GORDON |
| | | | 20/04/2026 | 25APR/1 UCS | SINMI MUSTAPHA |
| | | | 19/01/2026 | 25JAN/1 UCW | DAYNA GORDON |
| | | | 15/06/2026 | 25JUN/1 | KATE JAKUBOW |
| | | | 18/05/2026 | 25MAY/1 UCW | DAYNA GORDON |
| | | | 09/03/2026 | 25MAR/1 UCS | SINMI MUSTAPHA |
| | | | 30/08/2026 | 25MAR/1R UCS | SINMI MUSTAPHA |
| UPCB8E-30-3 | WORKING IN THE CULTURAL SECTOR | CULTURAL INDUSTRIES | 3 | | | |
| UZVRU9-15-3 | WORKING TO STRENGTHEN COMMUNITIES | HEALTH, COMMUNITY AND POLICY STUDIES | 3 | | | |
| UZZRX8-20-M | WORKING WITH A PERSON EXPERIENCING MENTAL HEALTH CRISIS | MENTAL HEALTH AND LEARNING DISABILITIES | M | | | |
| UZZRX9-20-3 | WORKING WITH A PERSON EXPERIENCING MENTAL HEALTH CRISIS | MENTAL HEALTH AND LEARNING DISABILITIES | 3 | 02/11/2026 | 25MAY/1R | GEMMA JENNISON |
| | | | 12/05/2026 | 25MAY/1 | GEMMA JENNISON |
| | | | 11/05/2027 | 26MAY/1 | GEMMA JENNISON |
| | | | 01/11/2027 | 26MAY/1R | GEMMA JENNISON |
| UZVK9H-15-M | WORKING WITH ADULTS | HEALTH, COMMUNITY AND POLICY STUDIES | M | | | |
| UZVYH6-30-2 | WORKING WITH ADULTS IN SOCIAL WORK PRACTICE | HEALTH, COMMUNITY AND POLICY STUDIES | 2 | 21/06/2027 | 26JAN/1R | RACHEL ALISON HUBBARD |
| | | | 18/01/2027 | 26JAN/1 | RACHEL ALISON HUBBARD |
| | | | 22/06/2026 | 25JAN/1R | RACHEL ALISON HUBBARD |
| | | | 19/01/2026 | 25JAN/1 | RACHEL ALISON HUBBARD |
| UTTGU6-30-1 | WORKING WITH ALL CHILDREN | PRIMARY, EARLY CHILDHOOD AND EDUCATION STUDIES | 1 | 22/06/2026 | 25JAN/1R | SALLY SPRUCE |
| | | | 12/01/2026 | 25JAN/1 | SALLY SPRUCE |
| | | | 11/01/2027 | 26JAN/1 | SALLY SPRUCE |
| | | | 21/06/2027 | 26JAN/1R | SALLY SPRUCE |
| UTTGPV-30-1 | WORKING WITH ALL CHILDREN AND EXPLORING SPECIAL EDUCATIONAL NEEDS (WITH EXPERIENCE IN EARLY YEARS SETTINGS) | PRIMARY, EARLY CHILDHOOD AND EDUCATION STUDIES | 1 | 22/06/2026 | 25JAN/1R | JOE BROWN |
| UBGMV5-30-3 | WORKING WITH COMMUNITIES | GEOGRAPHY & ENVIRONMENTAL MANAGEMENT | 3 | | | |
| UMMDW5-20-3 | WORKING WITH DATA IN PROJECTS | OPERATIONS AND INFORMATION MANAGEMENT | 3 | | | |
| USPK6Y-15-3 | WORKING WITH DIFFERENCE IN COUNSELLING AND PSYCHOTHERAPY | PSYCHOLOGY | 3 | | | |
| UZVYKW-20-3 | WORKING WITH DIVERSE COMMUNITIES | HEALTH, COMMUNITY AND POLICY STUDIES | 3 | | | |
| UZVYKX-20-M | WORKING WITH DIVERSE COMMUNITIES | HEALTH, COMMUNITY AND POLICY STUDIES | M | | | |
